25 g Protein pro Messlöffel machen es leichter, deinen täglichen Bedarf zu decken – ganz ohne Blähungen.
Die regelmäßige Deckung des Proteinbedarfs trägt dazu bei, die Muskelmasse und normale Knochen zu erhalten.
Halte deine Proteinzufuhr konstant, um langfristige Kraft¹, Regeneration² und Muskelgesundheit¹ im Alter zu unterstützen.
Darum sind wir anders |
|
Complete
Protein
|
Myprotein
Impact Vegan
|
|
Protein pro Portion
|
20g
|
20g
|
22g
|
|
Keine künstlichen Süßstoffe (z. B. Sucralose)
|
|
|
|
|
Keine verarbeiteten Samenöle (z. B. Sonnenblumen- oder Leinöl)
|
|
|
|
|
Keine zugesetzten Verdickungsmittel (z. B. Xanthan oder Guar)
|
|
|
|
|
Eisen zur Verringerung von Müdigkeit und zur Unterstützung des Immunsystems
|
|
|
|
|
Glutenfrei
|
|
|
|
|
Von einem unabhängigen Labor getestet
|
|
?
|
?
|
|
Vegan zertifiziert
|
|
|
|
|
Hergestellt im Vereinigten Königreich
|
|
|
?
|
Dein Bauch verdient besseres Protein.
| Fermentiertes gelbes Erbsenprotein |
| Kaltgepresstes Hanfprotein |
| Kürbiskern-Proteinpulver |
| Natürliches Aroma |
| Konjak Glucomannane |
| Rosa Himalaya-Salz |
| Stevia-Extrakt (Steviolglykoside) |
| Kakaopulver |
| Portionsgröße 32g | Pro 100g | Pro 32g Portion |
|---|---|---|
| Brennwert (kcal) | 1544kj / 366kcal | 494kj / 117kcal |
| Fett | 5,7 g | 1,8 g |
| davon gesättigte Fettsäuren | 1,4 g | 0,5 g |
| Kohlenhydrate | 7,7 g | 2,4 g |
| davon Zucker | 0,6 g | 0,2 g |
| Ballaststoffe | 7,0 g | 2,2 g |
| Eiweiß | 67 g | 21g |
| Salz | 2,9 g | 0,93 g |
| Nährwertangaben | Pro 100g |
|---|---|
| Asparaginsäure | 8,07 |
| Serin | 3,57 |
| Glutaminsäure | 11,9 |
| Glycin | 2,82 |
| Histidin | 1,66 |
| Arginin | 6,31 |
| Threonin | 2,53 |
| Alanin | 2,94 |
| Prolin | 2,86 |
| Cystin | 0,653 |
| Tyrosin | 2,52 |
| Valin | 3,52 |
| Methionin | 0,745 |
| Lysin | 4,93 |
| Isoleucin | 3,12 |
| Leucin | 5,68 |
| Phenylalanin | 3,73 |
| Tryptophan | 0,7 |
| Fermentiertes gelbes Erbsenprotein |
| Kaltgepresstes Hanfprotein |
| Kürbiskern-Proteinpulver |
| Natürliches Aroma |
| Konjak Glucomannane |
| Rosa Himalaya-Salz |
| Stevia-Extrakt (Steviolglykoside) |
| Bourbon-Vanille-Pulver aus Madagaskar |
| Portionsgröße 30g | Pro 100g | Pro 30g Portion |
|---|---|---|
| Brennwert (kcal) | 1549kj / 367kcal | 465kj / 110kcal |
| Fett | 5,3 g | 1,6 g |
| davon gesättigte Fettsäuren | 0,1 g | 0,02 g |
| Kohlenhydrate | 6,7 g | 2,0 g |
| davon Zucker | 1,0 g | 0,3 g |
| Ballaststoffe | 5,3 g | 1,6 g |
| Eiweiß | 70g | 21g |
| Salz | 2,7 g | 0,8 g |
| Nährwertangaben | Pro 100g |
|---|---|
| Asparaginsäure | 8,23 |
| Serin | 3,67 |
| Glutaminsäure | 12,2 |
| Glycin | 2,81 |
| Histidin | 1,61 |
| Arginin | 6,13 |
| Threonin | 2,66 |
| Alanin | 2,97 |
| Prolin | 2,99 |
| Cystin | 0,64 |
| Tyrosin | 2,48 |
| Valin | 2,52 |
| Methionin | 0,729 |
| Lysin | 4,85 |
| Isoleucin | 3,16 |
| Leucin | 5,75 |
| Phenylalanin | 3,72 |
| Tryptophan | 0,7 |
| Fermentiertes gelbes Erbsenprotein |
| Kaltgepresstes Hanfprotein |
| Kürbiskern-Proteinpulver |
| Portionsgröße 30g | Pro 100g | Pro 30g Portion |
|---|---|---|
| Brennwert (kcal) | 1556kj / 369kcal | 467kj / 111kcal |
| Fett | 6,3 g | 1,9 g |
| davon gesättigte Fettsäuren | 1,2 g | 0,4 g |
| Kohlenhydrate | 4,5 g | 1,4 g |
| davon Zucker | 1,0 g | 0,3 g |
| Ballaststoffe | 6,6 g | 2,0 g |
| Eiweiß | 70g | 21g |
| Salz | 1,6 g | 0,5 g |
| Nährwertangaben | Pro 100g |
|---|---|
| Asparaginsäure | 8,25 |
| Serin | 3,79 |
| Glutaminsäure | 12,5 |
| Glycin | 2,9 |
| Histidin | 1,74 |
| Arginin | 6,37 |
| Threonin | 2,53 |
| Alanin | 3,02 |
| Prolin | 3,03 |
| Cystin | 0,615 |
| Tyrosin | 2,7 |
| Valin | 3,45 |
| Methionin | 0,8 |
| Lysin | 5,22 |
| Isoleucin | 3,17 |
| Leucin | 5,83 |
| Phenylalanin | 3,8 |
| Tryptophan | 0,65 |
Dein Bauch verdient besseres Protein.
| Fermentiertes gelbes Erbsenprotein |
| Kaltgepresstes Hanfprotein |
| Kürbiskern-Proteinpulver |
| Natürliches Aroma |
| Konjak Glucomannane |
| Rosa Himalaya-Salz |
| Stevia-Extrakt (Steviolglykoside) |
| Kakaopulver |
| Portionsgröße 32g | Pro 100g | Pro 32g Portion |
|---|---|---|
| Brennwert (kcal) | 1544kj / 366kcal | 494kj / 117kcal |
| Fett | 5,7 g | 1,8 g |
| davon gesättigte Fettsäuren | 1,4 g | 0,5 g |
| Kohlenhydrate | 7,7 g | 2,4 g |
| davon Zucker | 0,6 g | 0,2 g |
| Ballaststoffe | 7,0 g | 2,2 g |
| Eiweiß | 67 g | 21g |
| Salz | 2,9 g | 0,93 g |
| Nährwertangaben | Pro 100g |
|---|---|
| Asparaginsäure | 8,07 |
| Serin | 3,57 |
| Glutaminsäure | 11,9 |
| Glycin | 2,82 |
| Histidin | 1,66 |
| Arginin | 6,31 |
| Threonin | 2,53 |
| Alanin | 2,94 |
| Prolin | 2,86 |
| Cystin | 0,653 |
| Tyrosin | 2,52 |
| Valin | 3,52 |
| Methionin | 0,745 |
| Lysin | 4,93 |
| Isoleucin | 3,12 |
| Leucin | 5,68 |
| Phenylalanin | 3,73 |
| Tryptophan | 0,7 |
| Fermentiertes gelbes Erbsenprotein |
| Kaltgepresstes Hanfprotein |
| Kürbiskern-Proteinpulver |
| Natürliches Aroma |
| Konjak Glucomannane |
| Rosa Himalaya-Salz |
| Stevia-Extrakt (Steviolglykoside) |
| Bourbon-Vanille-Pulver aus Madagaskar |
| Portionsgröße 30g | Pro 100g | Pro 30g Portion |
|---|---|---|
| Brennwert (kcal) | 1549kj / 367kcal | 465kj / 110kcal |
| Fett | 5,3 g | 1,6 g |
| davon gesättigte Fettsäuren | 0,1 g | 0,02 g |
| Kohlenhydrate | 6,7 g | 2,0 g |
| davon Zucker | 1,0 g | 0,3 g |
| Ballaststoffe | 5,3 g | 1,6 g |
| Eiweiß | 70g | 21g |
| Salz | 2,7 g | 0,8 g |
| Nährwertangaben | Pro 100g |
|---|---|
| Asparaginsäure | 8,23 |
| Serin | 3,67 |
| Glutaminsäure | 12,2 |
| Glycin | 2,81 |
| Histidin | 1,61 |
| Arginin | 6,13 |
| Threonin | 2,66 |
| Alanin | 2,97 |
| Prolin | 2,99 |
| Cystin | 0,64 |
| Tyrosin | 2,48 |
| Valin | 2,52 |
| Methionin | 0,729 |
| Lysin | 4,85 |
| Isoleucin | 3,16 |
| Leucin | 5,75 |
| Phenylalanin | 3,72 |
| Tryptophan | 0,7 |
| Fermentiertes gelbes Erbsenprotein |
| Kaltgepresstes Hanfprotein |
| Kürbiskern-Proteinpulver |
| Portionsgröße 30g | Pro 100g | Pro 30g Portion |
|---|---|---|
| Brennwert (kcal) | 1556kj / 369kcal | 467kj / 111kcal |
| Fett | 6,3 g | 1,9 g |
| davon gesättigte Fettsäuren | 1,2 g | 0,4 g |
| Kohlenhydrate | 4,5 g | 1,4 g |
| davon Zucker | 1,0 g | 0,3 g |
| Ballaststoffe | 6,6 g | 2,0 g |
| Eiweiß | 70g | 21g |
| Salz | 1,6 g | 0,5 g |
| Nährwertangaben | Pro 100g |
|---|---|
| Asparaginsäure | 8,25 |
| Serin | 3,79 |
| Glutaminsäure | 12,5 |
| Glycin | 2,9 |
| Histidin | 1,74 |
| Arginin | 6,37 |
| Threonin | 2,53 |
| Alanin | 3,02 |
| Prolin | 3,03 |
| Cystin | 0,615 |
| Tyrosin | 2,7 |
| Valin | 3,45 |
| Methionin | 0,8 |
| Lysin | 5,22 |
| Isoleucin | 3,17 |
| Leucin | 5,83 |
| Phenylalanin | 3,8 |
| Tryptophan | 0,65 |
Dein Bauch verdient besseres Protein.
| Fermentiertes gelbes Erbsenprotein |
| Kaltgepresstes Hanfprotein |
| Kürbiskern-Proteinpulver |
| Natürliches Aroma |
| Konjak Glucomannane |
| Rosa Himalaya-Salz |
| Stevia-Extrakt (Steviolglykoside) |
| Kakaopulver |
| Portionsgröße 32g | Pro 100g | Pro 32g Portion |
|---|---|---|
| Brennwert (kcal) | 1544kj / 366kcal | 494kj / 117kcal |
| Fett | 5,7 g | 1,8 g |
| davon gesättigte Fettsäuren | 1,4 g | 0,5 g |
| Kohlenhydrate | 7,7 g | 2,4 g |
| davon Zucker | 0,6 g | 0,2 g |
| Ballaststoffe | 7,0 g | 2,2 g |
| Eiweiß | 67 g | 21g |
| Salz | 2,9 g | 0,93 g |
| Nährwertangaben | Pro 100g |
|---|---|
| Asparaginsäure | 8,07 |
| Serin | 3,57 |
| Glutaminsäure | 11,9 |
| Glycin | 2,82 |
| Histidin | 1,66 |
| Arginin | 6,31 |
| Threonin | 2,53 |
| Alanin | 2,94 |
| Prolin | 2,86 |
| Cystin | 0,653 |
| Tyrosin | 2,52 |
| Valin | 3,52 |
| Methionin | 0,745 |
| Lysin | 4,93 |
| Isoleucin | 3,12 |
| Leucin | 5,68 |
| Phenylalanin | 3,73 |
| Tryptophan | 0,7 |
| Fermentiertes gelbes Erbsenprotein |
| Kaltgepresstes Hanfprotein |
| Kürbiskern-Proteinpulver |
| Natürliches Aroma |
| Konjak Glucomannane |
| Rosa Himalaya-Salz |
| Stevia-Extrakt (Steviolglykoside) |
| Bourbon-Vanille-Pulver aus Madagaskar |
| Portionsgröße 30g | Pro 100g | Pro 30g Portion |
|---|---|---|
| Brennwert (kcal) | 1549kj / 367kcal | 465kj / 110kcal |
| Fett | 5,3 g | 1,6 g |
| davon gesättigte Fettsäuren | 0,1 g | 0,02 g |
| Kohlenhydrate | 6,7 g | 2,0 g |
| davon Zucker | 1,0 g | 0,3 g |
| Ballaststoffe | 5,3 g | 1,6 g |
| Eiweiß | 70g | 21g |
| Salz | 2,7 g | 0,8 g |
| Nährwertangaben | Pro 100g |
|---|---|
| Asparaginsäure | 8,23 |
| Serin | 3,67 |
| Glutaminsäure | 12,2 |
| Glycin | 2,81 |
| Histidin | 1,61 |
| Arginin | 6,13 |
| Threonin | 2,66 |
| Alanin | 2,97 |
| Prolin | 2,99 |
| Cystin | 0,64 |
| Tyrosin | 2,48 |
| Valin | 2,52 |
| Methionin | 0,729 |
| Lysin | 4,85 |
| Isoleucin | 3,16 |
| Leucin | 5,75 |
| Phenylalanin | 3,72 |
| Tryptophan | 0,7 |
| Fermentiertes gelbes Erbsenprotein |
| Kaltgepresstes Hanfprotein |
| Kürbiskern-Proteinpulver |
| Portionsgröße 30g | Pro 100g | Pro 30g Portion |
|---|---|---|
| Brennwert (kcal) | 1556kj / 369kcal | 467kj / 111kcal |
| Fett | 6,3 g | 1,9 g |
| davon gesättigte Fettsäuren | 1,2 g | 0,4 g |
| Kohlenhydrate | 4,5 g | 1,4 g |
| davon Zucker | 1,0 g | 0,3 g |
| Ballaststoffe | 6,6 g | 2,0 g |
| Eiweiß | 70g | 21g |
| Salz | 1,6 g | 0,5 g |
| Nährwertangaben | Pro 100g |
|---|---|
| Asparaginsäure | 8,25 |
| Serin | 3,79 |
| Glutaminsäure | 12,5 |
| Glycin | 2,9 |
| Histidin | 1,74 |
| Arginin | 6,37 |
| Threonin | 2,53 |
| Alanin | 3,02 |
| Prolin | 3,03 |
| Cystin | 0,615 |
| Tyrosin | 2,7 |
| Valin | 3,45 |
| Methionin | 0,8 |
| Lysin | 5,22 |
| Isoleucin | 3,17 |
| Leucin | 5,83 |
| Phenylalanin | 3,8 |
| Tryptophan | 0,65 |
Referenzen:
¹ National Institutes of Health, U.S. Department of Health & Human Services
² EFSA Journal 2017;15(5):4743
³ Journal of Nutritional Biochemistry, 2020;84:108455
⁴ Suez, J. et al. (2014). Nature, 514(7521), 181–186
⁵ Gorissen S.H.M. et al. Journal of Nutrition (2019). „Auswirkungen eines Mangels an unentbehrlichen Aminosäuren auf die postprandiale Muskelproteinsynthese beim Menschen.“
⁶ Hector A.J. & Phillips S.M. Nutrients (2018). „Proteinempfehlungen zur Gewichtsreduktion bei Spitzensportlern: Fokus auf Körperzusammensetzung und Leistung.“
⁷ Berrazaga I. et al. Nutrients (2019). „Einfluss der Aufnahme tierischer im Vergleich zu pflanzlicher Proteine auf Muskelmasse und -kraft: systematische Übersichtsarbeit und Metaanalyse.“
⁸ van Vliet S. et al. Nutrients (2015). „Unterschiede in der postprandialen Proteinverwertung nach dem Verzehr pflanzlicher versus tierischer Proteine.“